Products
Ceramic Tapes
ESL ElectroScience carries out tapecasting in a range of standard ceramic tape compositions, and also tape casts to customers’ own formulations. ESL tape casting is available in 250 mm wide rolls, or can be laminated and/or blanked to meet customer requirements.
| Product | Purpose | Order Trial Quantity |
|
|---|---|---|---|
| Low-Temperature Co-fired Ceramic (LTCC) Dielectric Tapes - see Ceramic Tape Systems for compatible Ag and Au metallizations | |||
| 40010 |
Ferrite tape (magnetic tape), permeability = 50 | ||
| 40011 | Ferrite tape (magnetic tape), permeability = 200 | ||
| 40012 | Ferrite tape (magnetic tape), permeability = 500 | ||
| 41110 | Low-k LTCC tape, for high-frequency applications (k = 4) | ||
| 41020 | LTCC tape (k = 7.5) | ||
| 41050 | LTCC tape (k = 13) | ||
| 41060 | LTCC tape (k = 16) | ||
| 41010 | General purpose LTCC tape (k = 7.5) | ||
| Low-Temperature Transfer Tapes (LTTT) - see Ceramic Tape Systems for compatible Ag and Au metallizations | |||
| 41110-T | Low-k LTTT tape, zero xy shrink (k = 4) | ||
| 41020-T | LTTT tape, zero xy shrink (k = 7.5) | ||
| 41030-T | Insulator tape, for 430-type ferritic stainless steel (nominal thickness 125 µm) | ||
| 41030-T-200 | Insulator tape, for 430-type ferritic stainless steel (nominal thickness 200 µm) | ||
| 41010-T | General purpose LTTT tape, zero xy shrink (k = 7.5) | ||
| High-Temperature Co-fired Ceramic (HTCC) Tapes - see Ceramic Tape Systems | |||
| 42000 | Partially stabilized YSZ ceramic tape (3 mol.% yttria, nominal thickness 125 µm), for sensor and other applications | ||
| 42013-A | Partially stabilized YSZ ceramic tape (5 mol.% yttria, nominal thickness 125 µm), for sensor and other applications | ||
| 44000 | 96% alumina ceramic green tape (nominal thickness 200 µm), used to create substrates, etc. | ||
| Ceramic Tapes for Fuel Cells - see Ceramic Tape Systems | |||
| 42400 | Yttria stabilized zirconia thin electrolyte tape (nominal thickness 15-20 µm) | ||
| 42401 | Yttria stabilized zirconia thick electrolyte tape (nominal thickness 125 µm) | ||
| 42420 | YSZ/NiO functional anode tape (nominal thickness 20 µm) | ||
| 42421 | Porous YSZ/NiO anode support tape (nominal thickness 180 µm) | ||
| 49000 | Organic-based tape for use in creating channels in planar oxygen sensors and other multi-layer structures | ||
Green Products are Lead-Free, Cadmium-Free
The above ESL materials are representative of the most common market requirements. The front-side and back-side silvers are available in a number of versions, depending on factors such as the type of silicon (single crystal, poly- or multi-crystalline, etc.), the nature of the anti-reflective coating (silicon nitride, titanium dioxide, etc.) and the paste application method (screen printing, etc.)
The above ESL materials are representative of the most common market requirements. The front-side and back-side silvers are available in a number of versions, depending on factors such as the type of silicon (single crystal, poly- or multi-crystalline, etc.), the nature of the anti-reflective coating (silicon nitride, titanium dioxide, etc.) and the paste application method (screen printing, etc.)








